Light Car Air Filter Paper
Compact and sensitive to intake resistance, passenger-vehicle air filters rely on air filter paper as the core medium to combine high dust-trapping efficiency with high air permeability — balancing engine response and fuel economy for reliable daily driving protection.
Gradient Technology
----Improve DHC 70%,
----Working time improve 50%!

Product Details:
-----100% cellulose, 80/20 blend. PP coating
-----Fire Retardant / Waterproof
-----Easy pleating with good shape
Specification
| Item | Weight (g/m2) | Thickness (mm) | Corrugation/Flat (mm) | Burst Strength (Kpa) | Air Permeability (L/m2.s) | Stiffness( m.Nm) | Phenolic/Acrylic | Remark |
| 1 | 125±5 | 0.55±0.05 | 0.35±0.05 | 350±30 | 250±30 | 3.5±0.5 | Acrylic |
|
| 2 | 120±5 | 0.75±0.05 | 0.45±0.05 | 400±30 | 170±30 | 6.0±0.5 | Acrylic |
|
| 3 | 142-152 | 0.55-0.65 | Flat | >250 | 330+/-30 | >3 | Acrylic | Flame retardant |
| 4 | 140+/-8 | 0.65+/-0.1 | 0.34 | >200 | 450+/-50 | >3 | Acrylic | Flame retardant |
| Item | Weight (g/m2) | Thickness (mm) | Corrugation/Flat (mm) | Burst Strength (Kpa) | Air Permeability (L/m2.s) | Stiffness (m.Nm) | Remark |
| 1 | 118±5 | 0.60±0.05 | 0.40±0.05 | 350±30 | 130±30 | 5.5±0.5 | 80/20 blend |
| 2 | 118±5 | 0.60±0.05 | 0.40±0.05 | 350±30 | 170±20 | 5.5±0.5 | 80/20 blend |
| 3 | 130±5 | 0.55±0.05 | 0.35±0.05 | 350±30 | 350±50 | 3.5±0.5 | 100% cellulose |
| 4 | 125±5 | 0.45±0.05 | 0.25±0.05 | 280±30 | 450±50 | 2.5±0.5 | 100% cellulose |
| 5 | 130±5 | 0.45±0.05 | 0.25±0.05 | 220±30 | 650±50 | 3.0±0.5 | 100% cellulose |
Applications
